View Details New On Site Today $999,888 1 of 1 699 - Not Defined | San Francisco 3 beds 1 baths 1,305 sqft 0.06 acres On Site: Today
View Details Open House $1,650,000 1 of 31 Parkside At Riveroaks | San Jose 3 beds 2 baths 1 ½ baths 1,961 sqft 0.03 acres On Site: Today
View Details Open House $999,800 1 of 40 Branham Homeowners Association | San Jose 4 beds 2 baths 1 ½ baths 1,760 sqft 0.04 acres On Site: Today
View Details Open House $1,475,000 1 of 40 699 - Not Defined | Monterey 3 beds 2 baths 1 ½ baths 2,331 sqft 0.18 acres On Site: Today
View Details Open House $1,499,000 1 of 1 699 - Not Defined | Santa Clara 3 beds 2 baths 1,576 sqft 0.11 acres On Site: Today
View Details Open House $3,250,000 1 of 46 699 - Not Defined | Sunnyvale 4 beds 2 baths 1 ½ baths 2,409 sqft 0.2 acres On Site: Today
View Details New On Site Today $389,000 1 of 29 Dunsmuir 2 units 2 beds 2 baths 1,434 sqft On Site: Today
View Details New On Site Today $1,620,000 1 of 27 699 - Not Defined | San Jose 4 beds 2 baths 1,446 sqft 0.31 acres On Site: Today
View Details New On Site Today $857,800 1 of 1 699 - Not Defined | Antioch 4 beds 3 baths 3,209 sqft 0.18 acres On Site: Today
View Details Open House $1,398,000 1 of 48 699 - Not Defined | San Jose 3 beds 2 baths 1 ½ baths 1,843 sqft 0.06 acres On Site: Today